Yükleniyor !..Tanıtım videosu için tıklayınız
|
Panel Size |
24.1" / 61 cm (611 mm diagonal) |
|---|---|
| Active Display Size (H × V) | 518.4 × 324 mm |
| Panel Type | VA (with overdrive circuit) |
| Viewing Angles (H, V) | 178°, 178° (at contrast ratio of 10:1) |
| Brightness | 360 cd/m2 |
| Contrast | 1000:1 (2000:1 dynamic contrast) |
| Response Time (Typical) | Gray-to-gray: 6 ms, black-white-black: 16 ms |
| Native Resolution | 1920 × 1200 (16:10 aspect ratio) |
| Pixel Pitch | 0.270 × 0.270 mm |
| Display Colors | 16.77 million from a palette of 1.06 billion |
| Wide Gamut Coverage | 96% of Adobe RGB, 92% vs. NTSC |
| Look-Up Table | 10 bits per color |
| Cabinet Colors | Black, Silver |
| Dot Clock | 162 MHz |
| Analog Scanning Frequency (H, V) | PC: 31.5 – 80 kHz, 55 – 76 Hz AV: – |
| Digital Scanning Frequency (H, V) | PC: 31.5 – 76 kHz, 59 – 61 Hz AV: – |
| Video Input Terminals | PC: D-Sub mini 15 pin, DVI-D 24 pin (with HDCP), HDMI × 2 AV: HDMI × 2, Component (50Hz: 576i / 576p / 1080i / 720p / 1080p), Composite (NTSC, PAL, PAL-60), S-Video (NTSC, PAL, PAL-60) |
| Audio Input Terminals | PC: 3.5 mm stereo jack × 3, HDMI × 2 AV: HDMI × 2, RCA × 2, 3.5 mm stereo jack |
| Audio Output Terminals | PC and AV: 3.5 mm stereo jack, 3.5 mm headphone jack |
| Speakers | 2 W + 2 W (stereo) |
| USB Ports / Standard | PC: 2 upstream, 2 downstream / USB 2.0 AV: – |
| Plug & Play | VESA DDC 2B |
| Power Requirements | 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
| Power Consumption | 110 W (maximum) |
| Power Save Mode | Less than 1.3 W |
| Height Adjustment Range | 24 mm |
| Tilt / Swivel / Pivot | 35° Up, 5° Down / 172° Right, 172° Left / – |
| Dimensions (W × H × D) | With Stand: 566 × 444 – 480 × 230 mm 22.3 × 17.5 – 18.9 × 9.1" Without Stand: 566 × 416 × 92.3 mm 22.3 × 16.4 × 3.6" |
| Net Weight | With Stand: 10.5 kg / 23.1 lbs Without Stand: 8.1 kg / 17.9 lbs |
| Preset Modes | PC: Text, Picture, Movie, Game, Custom, Auto Fine Contrast3 AV: Standard, Cinema, Dynamic, Game, Custom |
| EcoView Settings | Auto EcoView, EcoView Index |
| Screen Adjustment | PC: Clock, Phase, Position, Resolution, Range (Auto), Signal Filter AV: – |
| Screen Size | PC: Full Screen, Enlarge AV: 4:3, 4:3 Zoom1, 4:3 Zoom2, 16:9, 16:9 Zoom |
| Screen Size with Gaming Sources | PC: 2 × Normal, Normal AV: Portable, Real, Aspect 4:3, Aspect 16:9, 2 × Real, 2 × Aspect 4:3, 2 × Aspect 16:9 |
| Color Adjustment | PC: Brightness, Contrast, Black Level, Temperature, Saturation, Hue, Reset, Enhancer, Gain, Gamma AV: Brightness, Contrast, Black Level, Temperature, Saturation, Hue, Reset, Enhancer, RGB balance, Gamma, Noise Filter, I/P Conversion |
| Power Management | Power Save (VESA DPM and DVI DMPM), Off Timer |
| Sound | Balance, Treble, Bass, Bass Boost, Stereo Expander, Reset |
| Other Settings | Languages (English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish), USB Selection, Power Indicator, Sub-Window Translucency, Picture-in-Picture, Thru Mode, Real Image, HDMI CEC, Auto Screen Size, Screen Ratio, Product Information (name, serial number, resolution, operating time, etc.), Reset |
| Certifications and Standards | TCO'03 (black only), TÜV/Ergonomics (including ISO 13406-2), TÜV/GS, TÜV/NRTL, c-Tick, CE, CB, cTÜVus, FCC-B, Canadian ICES-003-B, TÜV/S, VCCI-B, RoHS, WEEE, CCC |
| Supplied Accessories |
AC power cord, signal cables (DVI-D – DVI-D, DVI-I – D-Sub mini 15 pin), USB cable, EIZO LCD Utility Disk (PDF user's manual, ScreenManager Pro for LCD [USB], Screen Slicer Software), setup guide, 4 screws for mount option, remote control with battery, warranty card
|